Truck & SUV Sway Bars

- Reduces body roll so you benefit from better vehicle control
- Greatly improved cornering traction for safer driving and cornering capabilities
- Distributes weight evenly
- Every sway bar is developed for your specific application
- Fast, easy bolt on installation with simple hand tools (some kits may require drilling)
- High quality 4140 chromolly steel
- High tech polyurethane bushings
View More Info on Sway Bars
Truck & SUV Sway Bar Applications
| Make | Year | Application | Front Kit Part Number | Front Bar Diameter | Rear Part Number | Rear Bar Diameter | Vehicle Type |
|---|---|---|---|---|---|---|---|
| GM | 82-03 | S10, S15 Pickup | 7509 | 1-1/4" | 7619 | 7/8" | 2wd Pickups & SUV |
| GM | 82-93 | S10 Blazer, Jimmy & | 7509 | 1-1/4" | 7520 | 3/4" | 2wd Pickups & SUV |
| GM | Bravada (2 Door) | 2wd Pickups & SUV | |||||
| GM | 90-93 | S10 Blazer, Jimmy & | 7509 | 1-1/4" | 7571 | 3/4" | 2wd Pickups & SUV |
| GM | Bravada (4 Door) | 2wd Pickups & SUV | |||||
| GM | 94-01 | S10, S15 Blazer, Jimmy & | 7509 | 1-1/4" | 7645 | 1" | 2wd Pickups & SUV |
| GM | Bravada (4 Door) | 2wd Pickups & SUV | |||||
| GM | 04-11 | Colorado, Canyon | 7679 | 1-5/16" | 7680 | 1" | 2wd Pickups & SUV |
| GM | 63-72 | C10,C20 Rear Coil Springs | 7423 | 1-1/8" | 7401 | 1-1/8" | 2wd Pickups & SUV |
| GM | w/ factory front sway bar | 7546 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 63-72 | C10,C20 Rear Leaf Springs stock ride height | 7423 | 1-1/8" | 7402 | 1-1/8" | 2wd Pickups & SUV |
| GM | w/ factory front sway bar | 7546 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 73-83 | C10 & C20 | 7448 | 1-1/8" | 7437 | 1-1/8" | 2wd Pickups & SUV |
| GM | w/ factory front sway bar | 7546 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 84-87 | C10 & C20 | 7546 | 1-1/8" | 7549 | 1-1/8" | 2wd Pickups & SUV |
| GM | 88-98 | C1500 | 7576 | 1-5/16" | 7555 | 1-1/8" | 2wd Pickups & SUV |
| GM | Optional Larger diameter FSB | 7711 | 1-3/8" | 2wd Pickups & SUV | |||
| GM | 99-06 | C1500 Pickup | 7632 | 1-7/16" | 7634 | 1-1/8" | 2wd Pickups & SUV |
| GM | Adjustable RSB | 7800 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 2007 | 1500 Silverado Classic Pickup | 7632 | 1-7/16" | 7634 | 1-1/8" | 2wd Pickups & SUV |
| GM | Adjustable RSB | 7800 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 07-12 | 1500 Silverado,Sierra Pickup | 7685 6sp auto trans requires 7799 install kit | 1-1/2" | 7800 | 1-1/8" | 2wd Pickups & SUV |
| GM | 01-06 | C1500 HD Pickup | 7654 | 1-1/2" | 7634 | 1-1/8" | 2wd Pickups & SUV |
| GM | 88-99 | C2500,C3500 Single Wheel | 7576 | 1-5/16" | 7555 | 1-1/8" | 2wd Pickups & SUV |
| GM | Optional Larger diameter FSB | 7711 | 1-3/8" | 2wd Pickups & SUV | |||
| GM | 88-00 | C3500 Dually Pickup | 7576 | 1-5/16" | 7609 | 1-1/8" | 2wd Pickups & SUV |
| GM | Optional Larger diameter FSB | 7711 | 1-3/8" | 2wd Pickups & SUV | |||
| GM | Adjustable RSB | 7800 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 00-01 | C2500 Non-HD Pickup with front coil springs | 7695 | 1-1/2" | 7634 | 1-1/8" | 2wd Pickups & SUV |
| GM | Adjustable RSB | 7800 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 01-06 | C2500 Non-HD Pickup with front torsion bars | 7654 | 1-1/2" | 7634 | 1-1/8" | 2wd Pickups & SUV |
| GM | Adjustable RSB | 7800 | 1-1/8" | 2wd Pickups & SUV | |||
| GM | 01-06 | 2500HD,3500 HD2WD incl Dually | 7654 | 1-1/2" | 7652 | 1-1/4" | 2wd Pickups & SUV |
| GM | For Heavy Haulers - Big Wig Rear Sway Bar | 7269 | 1-5/16" | 2wd Pickups & SUV | |||
| GM | 01-06 | 2500HD,3500 HD Classic 2WD incl Dually W/ MBRP 4" Exh | 7654 | 1-1/2" | 7721 | 1-1/4" | 2wd Pickups & SUV |
| GM | For Heavy Haulers - Big Wig Rear Sway Bar | 7269 | 1-5/16" | 2wd Pickups & SUV | |||
| GM | 07-10 | 2500HD 2WD w/ 6.0 Gas Engine | 7654 | 1-1/2" | 7698 | 1-1/4" | 2wd Pickups & SUV |
| GM | 07-10 | 2500HD,3500 HD Pickup 2WD w/ Duramax | 7654 | 1-1/2" | 7664 | 1-1/4" | 2wd Pickups & SUV |
| GM | For Heavy Haulers - Big Wig Rear Sway Bar | 7267 | 1-5/16" | 2wd Pickups & SUV | |||
| GM | 11-12 | 2500HD, 3500 HD Pickup 2WD w/ Duramax | 7716 | 1-1/2" | 7717 | 1-5/16" | 2wd Pickups & SUV |
| GM | 95-00 | Tahoe, Yukon, & Denali | 7576 | 1-5/16" | 7608 | 1-1/8" | 2wd Pickups & SUV |
| GM | 73-83 | Suburban | 7448 | 1-1/8" | 7437 | 1-1/8" | 2wd Pickups & SUV |
| GM | 84-85 | Suburban | 7546 | 1-1/8" | 7437 | 1-1/8" | 2wd Pickups & SUV |
| GM | 86-91 | Suburban | 7546 | 1-1/8" | 7533 | 1-1/8" | 2wd Pickups & SUV |
| GM | 92-99 | Suburban | 7576 | 1-5/16" | 7608 | 1-1/8' | 2wd Pickups & SUV |
| GM | 01-06 | 1500 Suburban, Tahoe,Yukon, Escalade, Denali, | 7633 | 1-5/16" | 7650 | 1-1/4" | 2wd Pickups & SUV |
| GM | Avalanche w/Rear Coil Springs Optional Larger diameter FSB | 7702 | 1-3/8" | 2wd Pickups & SUV | |||
| GM | Avalanche w/Rear Coil Springs Adjustable RSB | 7701 | 1-1/4" | 2wd Pickups & SUV | |||
| GM | 00-06 | 2500 Sub. & Avalanche w/ 6.1 Liter Engine | 7654 | 1-1/2" | 7653 | 1-1/4" | 2wd Pickups & SUV |
| GM | 00-06 | 2500 Sub. & Avalanche w/ 8.1 Liter Engine | 7654 | 1-1/2" | 7649 | 1-1/4" | 2wd Pickups & SUV |
| GM | 07-12 | 1500 Tahoe, Yukon,Escalade, Denali, Avalanche,Suburban | 7685 | 1-1/2" | 7686 | 1-1/4" | 2wd Pickups & SUV |
| GM | Adjustable RSB | 7707 | 1-1/4" | 2wd Pickups & SUV | |||
| GM | 07-12 | 2500 Suburban | 7654 | 1-1/2" | 7653 | 1-1/4" | 2wd Pickups & SUV |
| GM | 82-03 | S10, S15 Pickup | N/A | N/A | 7619 | 7/8" | 4wd Pickups & SUV |
| GM | 82-93 | S10 Blazer, Jimmy & | N/A | N/A | 7520 | 3/4" | 4wd Pickups & SUV |
| GM | Bravada (2 Door) | 4wd Pickups & SUV | |||||
| GM | 90-93 | S10 Blazer, Jimmy & | N/A | N/A | 7571 | 3/4" | 4wd Pickups & SUV |
| GM | Bravada (4 Door) | 4wd Pickups & SUV | |||||
| GM | 94-01 | S10 Blazer, Jimmy & | N/A | N/A | 7645 | 1" | 4wd Pickups & SUV |
| GM | Bravada (4 Door) | 4wd Pickups & SUV | |||||
| GM | 04-11 | Colorado, Canyon | N/A | 7680 | 1" | 4wd Pickups & SUV | |
| GM | 67-72 | K10, K20 | 7431 | 1-1/8" | 7413 | 1-1/8" | 4wd Pickups & SUV |
| GM | 73-83 | K10, K20 | N/A | N/A | 7437 | 1-1/8" | 4wd Pickups & SUV |
| GM | 84-87 | K10, K20 | N/A | N/A | 7549 | 1-1/8" | 4wd Pickups & SUV |
| GM | 88-00 | K1500-K3500 Single Wheel | 7575 | 1-1/8" | 7555 | 1-1/8" | 4wd Pickups & SUV |
| GM | 90-00 | K3500 Dually Pickup | 7575 | 1-1/8" | 7609 | 1-1/8" | 4wd Pickups & SUV |
| GM | 99-06 | K1500, K2500 Non-HD Pickup | 7633 | 1-5/16" | 7634 | 1-1/8" | 4wd Pickups & SUV |
| GM | Optional Larger diameter FSB | 7702 | 1-3/8" | 4wd Pickups & SUV | |||
| GM | Adjustable RSB | 7800 | 1-1/8" | 4wd Pickups & SUV | |||
| GM | 2007 | 1500 Silverado Classic Pickup | 7633 | 1-5/16" | 7634 | 1-1/8" | 4wd Pickups & SUV |
| GM | Optional Larger diameter FSB | 7702 | 1-3/8" | 4wd Pickups & SUV | |||
| GM | Adjustable RSB | 7800 | 1-1/8" | 4wd Pickups & SUV | |||
| GM | 07-12 | 1500 Silverado, Sierra Pickup | 7685 6sp auto trans requires 7799 install kit | 1-1/2" | 7800 | 1-1/8" | 4wd Pickups & SUV |
| GM | 02-06 | 1500 HD Pickup | 7633 | 1-5/16" | 7634 | 1-1/8" | 4wd Pickups & SUV |
| GM | Optional Larger diameter FSB | 7702 | 1-3/8" | 4wd Pickups & SUV | |||
| GM | Adjustable RSB | 7800 | 1-1/8" | 4wd Pickups & SUV | |||
| GM | 01-06 | 2500HD,3500 HD 4WD incl Dually | 7654 | 1-1/2" | 7652 | 1-1/4" | 4wd Pickups & SUV |
| GM | For Heavy Haulers - Big Wig Rear Sway Bar | 7269 | 1-5/16" | 4wd Pickups & SUV | |||
| GM | 01-06 | 2500HD,3500HD Classic, 4WD incl Dually W/ MBRP 4" Exh | 7654 | 1-1/2" | 7717 | 1-1/4" | 4wd Pickups & SUV |
| GM | For Heavy Haulers - Big Wig Rear Sway Bar | 7269 | 1-5/16" | 4wd Pickups & SUV | |||
| GM | 07-10 | 2500HD 4WD w/ 6.0 Gas Engine | 7654 | 1-1/2" | 7698 | 1-1/4" | 4wd Pickups & SUV |
| GM | 07-10 | 2500HD,3500HD Pickup 4WD w/ Duramax | 7654 | 1-1/2" | 7664 | 1-1/4" | 4wd Pickups & SUV |
| GM | For Heavy Haulers - Big Wig Rear Sway Bar | 7267 | 1-5/16" | 4wd Pickups & SUV | |||
| GM | 11-12 | 2500HD,3500HD Pickup 4WD w/ Duramax | 7716 | 1-1/2" | 7717 | 1-5/16" | 4wd Pickups & SUV |
| GM | 78-83 | Blazer Full Size | N/A | N/A | 7471 | 1-1/8" | 4wd Pickups & SUV |
| GM | 84-91 | Blazer Full Size | N/A | N/A | 7524 | 1-1/8" | 4wd Pickups & SUV |
| GM | 92-00 | Tahoe, Yukon Old Body | 7575 | 1-1/8" | 7608 | 1-1/8' | 4wd Pickups & SUV |
| GM | 73-85 | Suburban | N/A | N/A | 7437 | 1-1/8" | 4wd Pickups & SUV |
| GM | 86-91 | Suburban | N/A | N/A | 7535 | 1-1/8" | 4wd Pickups & SUV |
| GM | 92-99 | Suburban | 7575 | 1-1/8" | 7608 | 1-1/8" | 4wd Pickups & SUV |
| GM | 01-06 | 1500 Suburban, Tahoe,Yukon, Escalade, Denali, | 7633 | 1-5/16" | 7650 | 1-1/4" | 4wd Pickups & SUV |
| GM | Avalanche w/ Rear Coil Springs Optional Larger diameter FSB | 7702 | 1-3/8" | 4wd Pickups & SUV | |||
| GM | Avalanche w/ Rear Coil Springs Adjustable RSB | 7701 | 1-1/4" | 4wd Pickups & SUV | |||
| GM | 00-06 | 2500 Sub, & Avalanche w/ 6.0 Liter Engine | 7654 | 1-1/2" | 7653 | 1-1/4" | 4wd Pickups & SUV |
| GM | 00-06 | 2500 Sub, & Avalanche w/ 8.1 Liter Engine | 7654 | 1-1/2' | 7649 | 1-1/4" | 4wd Pickups & SUV |
| GM | 07-12 | 1500 Tahoe, Yukon, Escalade, Denali, Avalanche,Suburban | 7685 | 1-1/2" | 7686 | 1-1/4" | 4wd Pickups & SUV |
| GM | Adjustable RSB | 7707 | 1-1/4" | 4wd Pickups & SUV | |||
| GM | 07-12 | 2500 Suburban | 7654 | 1-1/2" | 7653 | 1-1/4" | 4wd Pickups & SUV |
| GM | 86-05 | Astro, Safari Van | 7556 w/o AWD | 1-1/8" | 7534 | 3/4" | Vans & RV |
| GM | 72-82 | G10, G20 Van | N/A | N/A | 7447 | 1-1/8" | Vans & RV |
| GM | 83-96 | G10, G20 Van | 7519 | 1-1/8" | 7615 | 1-1/8" | Vans & RV |
| GM | 97-07 | G1500,Savana,Express Van | N/A | N/A | 7623 | 1-1/8" | Vans & RV |
| GM | 97-12 | G2500-G3500 Express Van | N/A | N/A | 7635 | 1 3/8" | Vans & RV |
| FORD | 83-89 | Ranger, Bronco ll | 7512 | 1-1/4" | 7511 | 7/8" | 2wd Pickups & SUV |
| FORD | 90-97 | Ranger | 7574 w/o factory sway bar requires 7974 kit | 1-1/8" | 7511 | 7/8" | 2wd Pickups & SUV |
| FORD | 98-10 | Ranger | 7673 | 1-1/8" | 7511 | 7/8" | 2wd Pickups & SUV |
| FORD | 2011 | Ranger | 7673 Factory Sway Bar Brackets Required | 1-1/8" | 7720 | 7/8" | 2wd Pickups & SUV |
| FORD | 95-01 | Explorer | N/A | N/A | 7648 | 1" | 2wd Pickups & SUV |
| FORD | 2001 | Explorer Sport / Sport Trak | N/A | N/A | 7648 | 1" | 2wd Pickups & SUV |
| FORD | 02-05 | Explorer w/Rear Coil Spring | N/A | N/A | 1920 Sport Series Spring | N/A | 2wd Pickups & SUV |
| FORD | 68-72 | F100-F250 Pickup | 7422 | 1-1/8" | 7403 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 73-76 | F100-F250 Pickup | 7422 | 1-1/8" | 7436 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 77-79 | F150 Pickup | 7470 | 1-1/8" | 7436 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 80-86 | F150 Pickup | 7489 | 1-1/8" | 7490 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 87-91 | F150 Pickup with factory curved crossmember | 7553 | 1-1/8" | 7552 | 1" | 2wd Pickups & SUV |
| FORD | 92-96 | F150 Pickup with factory curved crossmember | 7599 | 1-1/8" | 7552 | 1" | 2wd Pickups & SUV |
| FORD | 87-96 | F150 P/U without factory curved crossmember | 7550 | 1-1/8" | 7552 | 1" | 2wd Pickups & SUV |
| FORD | 97-03 | F150-F250 Pickup L/D | 7646 | 1-7/16" | 7621 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 99-03 | F150 Lightning Pickup | 7646 | 1-7/16" | 7821 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 00-03 | F150 Super Crew Pickup | 7646 | 1-7/16" | 7621 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 04 | F-150 Heritage Edition | 7646 | 1-7/16" | 7621 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 04-08 | F150 except 04 Heritage Edition | 7662 | 1-7/16" | 7663 | 1" | 2wd Pickups & SUV |
| FORD | 09-12 | F150 | 7704 | 1-1/2" | 7705 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 77-79 | F250 Pickup | 7470 | 1-1/8" | 7436 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 80-86 | F250-F350 Pickup with Dana 70 Rear Axle | 7499 except Diesel or Extra H/D Radiator | 1-1/8" | 7561 | 1" | 2wd Pickups & SUV |
| FORD | 80-86 | F250-F350 w/ Sterling Rear Axle | 7499 except Diesel or Extra H/D Radiator | 1-1/8" | 7521 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 87-97 | F250, F350 Single Wheel | 7499 except Diesel or Extra H/D Radiator | 1-1/8" | 7551 | 1" | 2wd Pickups & SUV |
| FORD | 87-97 | F250, F350 Dually P/U | 7550 except Diesel or Extra H/D Radiator | 1-1/8" | N/A | N/A | 2wd Pickups & SUV |
| FORD | 99-04 | F250, F350 Super Duty Single Wheel Pickup | 7674 Uses Factory End Links | 1-1/2" | 7677 | 1-1/4" | 2wd Pickups & SUV |
| FORD | Adjustable RSB | 7693 | 1-1/4" | 2wd Pickups & SUV | |||
| FORD | For Heavy Haulers - Big Wig Rear Sway Bar | 7268 | 1-5/16" | 2wd Pickups & SUV | |||
| FORD | 05-07 | F250-F350 Super Duty Single Wheel Pickup | 7674 Uses Factory End Links | 1-1/2" | 7677 | 1-1/4" | 2wd Pickups & SUV |
| FORD | Adjustable RSB | 7693 | 1-1/4" | 2wd Pickups & SUV | |||
| FORD | For Heavy Haulers - Big Wig Rear Sway Bar | 7268 | 1-5/16" | 2wd Pickups & SUV | |||
| FORD | 08-10 | F250-F350 Super Duty Single Wheel Pickup | N/A | N/A | 7677 | 1-1/4" | 2wd Pickups & SUV |
| FORD | Adjustable RSB | 7693 | 1-1/4" | 2wd Pickups & SUV | |||
| FORD | For Heavy Haulers - Big Wig Rear Sway Bar | 7268 | 1-5/16" | 2wd Pickups & SUV | |||
| FORD | 11-12 | F250-F350 Super Duty Single Wheel Pickup | Coming Soon | Coming Soon | 2wd Pickups & SUV | ||
| FORD | 99-04 | F350 S/D Dually Pickup Only | 7674 Uses Factory End Links | 1-1/2" | 7678 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 05-07 | F350 S/D Dually Pickup Only | 7674 Uses Factory End Links | 1-1/2" | 7678 | 1-1/8" | 2wd Pickups & SUV |
| FORD | 11-12 | F350 S/D Dually Pickup Only | Coming Soon | Coming Soon | 2wd Pickups & SUV | ||
| FORD | 08-10 | F-450 Dually Pickup Only | 7249 Uses Factory End Links | 1-1/2" | 7245 | 1-1/2" | 2wd Pickups & SUV |
| FORD | 00-07 | F-450 Cab & Chassis | 7640 | 1-1/2" | 7230 | 1-1/2" | 2wd Pickups & SUV |
| FORD | 08-10 | F-450 Cab & Chassis | 7249 | 1-1/2" | 7223 | 1-1/2" | 2wd Pickups & SUV |
| FORD | 00-07 | F-550 Cab & Chassis | N/A | N/A | 7223 | 1-1/2" | 2wd Pickups & SUV |
| FORD | 11-12 | F-550 Cab & Chassis | 7249 | 1-1/2" | 7223 | 1-1/2" | 2wd Pickups & SUV |
| FORD | 97-02 | Expedition | 7646 | 1-7/16" | 7624 | 1" | 2wd Pickups & SUV |
| FORD | 03-06 | Expedition, Navigator w/Rear Coils | 7689 Uses Factory End Links | 1-1/2" | 7660 | 19mm | 2wd Pickups & SUV |
| FORD | 2007 | Expedition, Navigator w/Rear Coils | 7689 Uses Factory End Links | 1-1/2" | 7688 | 22mm | 2wd Pickups & SUV |
| FORD | 08-10 | Expedition, Navigator w/Rear Coils | 7696 Uses Factory End Links | 1-1/2" | 7688 | 22mm | 2wd Pickups & SUV |
| FORD | 00-05 | Excursion | 7674 Uses Factory End Links | 1-1/2" | 7643 | 1-1/4" | 2wd Pickups & SUV |
| FORD | 83-89 | Ranger, Bronco ll | 7512 | 1-1/4" | 7511 | 7/8" | 4wd Pickups & SUV |
| FORD | 90-97 | Ranger | 7574 Factory Sway Bar Brackets Required | 1-1/8" | 7511 | 7/8" | 4wd Pickups & SUV |
| FORD | 98-10 | Ranger | 7675 | 1-1/8" | 7511 | 7/8" | 4wd Pickups & SUV |
| FORD | 2011 | Ranger | 7675 Factory Sway Bar Brackets Required | 1-1/8" | 7720 | 7/8" | 4wd Pickups & SUV |
| FORD | 95-01 | Explorer, Explorer Sport & Sport Trak | N/A | N/A | 7648 | 1" | 4wd Pickups & SUV |
| FORD | 02-05 | Explorer w/Rear Coil Spring | N/A | N/A | 1920 Sport Series Spring | N/A | 4wd Pickups & SUV |
| FORD | 73-79 | F100-F150 Pickup | 7455 | 1-1/8" | 7436 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 80-86 | F150 Pickup | N/A | N/A | 7490 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 87-91 | F150 Pickup with factory curved crossmember | 7572 | 1-1/8" | 7552 | 1" | 4wd Pickups & SUV |
| FORD | 92-96 | F150 Pickup with factory curved crossmember | 7597 | 1-1/8" | 7552 | 1" | 4wd Pickups & SUV |
| FORD | 87-96 | F150 P/U without factory curved crossmember | 7589 | 1-1/8" | 7552 | 1" | 4wd Pickups & SUV |
| FORD | 97-03 | F150,F250 Pickup Light Duty & Super Crew | N/A | N/A | 7621 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 04 | F150 Heritage Edition | N/A | N/A | 7621 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 04-08 | F150 except 04 Heritage Edition | 7662 | 1-7/16" | 7663 | 1" | 4wd Pickups & SUV |
| FORD | 09-12 | F150 | 7704 | 1-1/2" | 7705 Adjustable Sway Bar | 1-1/8:" | 4wd Pickups & SUV |
| FORD | 67-77 | F250 Pickup | N/A | N/A | 7446 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 78-79 | F250 Pickup | N/A | N/A | 7482 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 80-86 | F250-F350 Pickup with Dana 70 Rear Axle | N/A | N/A | 7561 | 1" | 4wd Pickups & SUV |
| FORD | 80-86 | F250-F350 Pickup with Sterling Rear Axle | N/A | N/A | 7521 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 87-89 | F250-F350 Pickup | N/A | N/A | 7565 | 1" | 4wd Pickups & SUV |
| FORD | 90-97 | F250-F350 P/U Old Style | N/A | N/A | 7596 | 1" | 4wd Pickups & SUV |
| FORD | 99-04 | F250 Super Duty Pickup | 7640 Uses Factory End Links or use 7973.for replacment | 1-1/2" | 7677 | 1-1/4" | 4wd Pickups & SUV |
| FORD | Adjustable RSB | 7693 | 1-1/4" | 4wd Pickups & SUV | |||
| FORD | For Heavy Haulers - Big Wig Rear Sway Bar | 7268 | 1-5/16" | 4wd Pickups & SUV | |||
| FORD | 99-04 | F350 Super Duty Single Wheel Pickup | 7640 Uses Factory End Links or use 7973 for replacement | 1-1/2" | 7687 | 1-1/4" | 4wd Pickups & SUV |
| FORD | Adjustable RSB | 7693 | 1-1/4" | 4wd Pickups & SUV | |||
| FORD | For Heavy Haulers - Big Wig Rear Sway Bar | 7268 | 1-5/16" | 4wd Pickups & SUV | |||
| FORD | 05-07 | F250 Super Duty Pickup | 7676 Uses Factory End Links | 1-1/8" | 7677 | 1-1/4" | 4wd Pickups & SUV |
| FORD | Adjustable RSB | 7693 | 1-1/4" | 4wd Pickups & SUV | |||
| FORD | For Heavy Haulers - Big Wig Rear Sway Bar | 7268 | 1-5/16" | 4wd Pickups & SUV | |||
| FORD | 08-10 | F250 Super Duty Pickup | 7690 Uses Factory End Links | 1-1/4" | 7677 | 1-1/4" | 4wd Pickups & SUV |
| FORD | Adjustable RSB | 7693 | 1-1/4" | 4wd Pickups & SUV | |||
| FORD | For Heavy Haulers - Big Wig Rear Sway Bar | 7268 | 1-5/16" | 4wd Pickups & SUV | |||
| FORD | 11-12 | F250-F350 Super Duty Single Wheel Pickup | 7712 | 1-5/16" | 7714 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 99-04 | F350 Super Duty Dually P/U Only | 7640 Uses Factory End Links or use 7973.for replacment | 1-1/2" | 7678 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 05-07 | F350 Super Duty Dually P/U Only | 7676 Uses Factory End Links | 1-1/8" | 7678 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 08-10 | F350 Super Duty Dually P/U only | 7690 Uses Factory End Links | 1-1/4" | N/A | N/A | 4wd Pickups & SUV |
| FORD | 2011 | F350 Super Duty Dually P/U Only | Coming Soon Uses Factory End Links | Coming Soon | 4wd Pickups & SUV | ||
| FORD | 08-10 | F-450 Dually Pickup Only | 7249 | 1-1/2" | 7245 | 1-1/2" | 4wd Pickups & SUV |
| FORD | 08-10 | F-450 Cab & Chassis | 7249 | 1-1/2" | 7223 | 1-1/2" | 4wd Pickups & SUV |
| FORD | 08-10 | F-550 Cab & Chassis | 7249 | 1-1/2" | 7223 | 1-1/2" | 4wd Pickups & SUV |
| FORD | 78-79 | Bronco Full Size | N/A | N/A | 7436 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 80-86 | Bronco Full Size | N/A | N/A | 7490 | 1-1/8" | 4wd Pickups & SUV |
| FORD | 87-96 | Bronco Full Size | N/A | N/A | 7558 | 1" | 4wd Pickups & SUV |
| FORD | 97-02 | Expedition & Navigator | N/A | N/A | 7624 | 1" | 4wd Pickups & SUV |
| FORD | 03-06 | Expedition, Navigator w/Rear Coils | 7689 Uses Factory End Links | 1-1/2" | 7660 | 19mm | 4wd Pickups & SUV |
| FORD | 2007 | Expedition, Navigator w/Rear Coils | 7689 Uses Factory End Links | 1-1/2" | 7688 | 22mm | 4wd Pickups & SUV |
| FORD | 08-11 | Expedition, Navigator w/Rear Coils | 7696 Uses Factory End Links | 1-1/2" | 7688 | 22mm | 4wd Pickups & SUV |
| FORD | 00-05 | Excursion | 7640 Uses Factory End Links or use 7973.for replacment | 1-1/2" | 7643 | 1-1/4" | 4wd Pickups & SUV |
| FORD | 86-96 | Aerostar Van | N/A | N/A | 7529 | 7/8" | Vans |
| FORD | 75-86 | E100-E150 Van | 7466 | 1-1/8" | 7457 | 1-1/8" | Vans |
| FORD | 87-88 | E150 Van | 7466 | 1-1/8" | 7563 | 1" | Vans |
| FORD | 89-91 | E150 Van | 7583 | 1-1/8" | 7563 | 1" | Vans |
| FORD | 92-07 | E150 Van | 7604 | 1-1/8" | 7642 | 1-1/8" | Vans |
| FORD | 08-12 | E150 Van | 7718 | 1-3/8" | 7642 | 1-1/8" | |
| FORD | 76-88 | E250 Van | 7158 | 1-1/4" | 7457 | 1-1/8" | Vans |
| FORD | 89-91 | E250-E350 Single Rear Wheel | 7158 | 1-1/4" | 7183 | 1-1/4" | Vans |
| FORD | 92-07 | E250-E350 Single Rear Wheel | 7604 | 1-1/8" | 7183 | 1-1/4" | Vans |
| FORD | 08-12 | E250-E350 Single Rear Wheel | 7718 | 1-3/8" | 7183 | 1-1/4" | Vans |
| DODGE | 87-96 | Dakota except R/T w/ V8 engine | N/A | N/A | 7548 | 3/4" | 2wd Pickups & SUV |
| DODGE | 97-04 | Dakota | N/A | N/A | 7622 | 7/8" | 2wd Pickups & SUV |
| DODGE | 97-03 | Durango | N/A | N/A | 7630 | 7/8" | 2wd Pickups & SUV |
| DODGE | 73-84 | D150-D250 Pickup | N/A | N/A | 7453 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | 85-93 | D150-D350 Pickup | N/A | N/A | 7587 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | 94-02 | D1500-D3500 Pickup & Dually | N/A | N/A | 7625 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | 03-08 | D1500 except SRT-10 | N/A | N/A | 7651 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | 09-12 | D1500 | 7708 | 1-7/16" | 7709 | 7/8" | 2wd Pickups & SUV |
| DODGE | 03-08 | D2500 Pickup w/ 3.5" dia axle tubes (w/o 6.7l Diesel) | N/A | N/A | 7651 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | 03-08 | D2500 Pickup w/ 4.0" dia axle tubes (w/o 6.7l Diesel) | N/A | N/A | 7658 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | For Heavy Haulers - Big Wig Rear Sway Bar | 7265 | 1-5/16" | 2wd Pickups & SUV | |||
| DODGE | 03-08 | D3500 Pickup & Dually (w/ 5.9l Diesel) | N/A | N/A | 7658 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | For Heavy Haulers - Big Wig Rear Sway Bar | 7265 | 1-5/16" | 2wd Pickups & SUV | |||
| DODGE | 07-09 | D2500,D3500 Pickup & Dually (w/ 6.7l Diesel) | N/A | N/A | 7703 | 1-1/8" | 2wd Pickups & SUV |
| DODGE | For Heavy Haulers - Big Wig Rear Sway Bar | 7266 | 1-5/16" | 2wd Pickups & SUV | |||
| DODGE | 10-12 | D2500, D3500 Pickup & Dually (w/ 6.7l Diesel) | N/A | N/A | 7710 | 1-1/8" | 2wd Pickups & SUV |
