Solid Sway Bars

Un-matched Strength
Hellwig Motorsports Solid Sway Bars are made from heat treated chromolly steel. Featuring an average tensile strength of 170,000 psi, our solid sway bars are unmatched in strength and durability. all of our solid sway bars feature forged ends – never welded – with Hellwig’s proprietary end treatment to maximize strength. For over 40 years Hellwig Motorsports solid sway bars have been the leader in strength, durability, and performance.
One Lap 67 Camaro features Hellwig Motorsports custom solid rear sway bar

Solid Sway Bar Applications
| Make | Year | Front Part # | Diameter | Rear Part # | Diameter | |
|---|---|---|---|---|---|---|
| GM | 55-57 | BelAir,210,150, Nomad, Wagon | 5722 | 1-1/4" | 5822 | 1" |
| GM | w/ rear mtd disc brake calipers or Stock Drum Brakes | 5721 | 1-1/8" | Rear Sway bar requires Drilling Rear Pocket kit use 8296 | ||
| GM | 55-57 | BelAir,210,150, Nomad, Wagon w/ fwd mtd disc brake calipers | 5711 | 1-1/8" | 5823 Rear Sway bar requires Drilling Rear Pocket kit use 8296 | 7/8" |
| GM | 58-64 | Bel Air,Impala, Impala SS | 5712 | 1" | 5812 Rear Sway bar requires Drilling Mounts to lower control arm | 7/8" |
| GM | 65-70 | Bel Air,Impala, Impala SS | 5713 | 1-1/8" | 5813 Rear Sway bar requires Drilling Mounts to lower control arm | 1" |
| GM | 77-96 | Impala, Caprice, Caprice Classic | 5720 | 1-5/16" | 5803 Rear sway bar will not fit wagon applications | 1 1/8" |
| GM | 94-96 | Impala SS | 5720 | 1-5/16" | 5820 | 1 1/8" |
| GM | 64-72 | GM A-Body (Factory Style RSB) | 5703 | 1-5/16" | 5800 | 1" |
| GM | 5706 | 1-1/4" | Rear Sway bar may require Drilling | |||
| GM | 5709 | 1-1/8" | ||||
| GM | 73-77 | GM A-Body | 5703 | 1-5/16" | 5803 | 1-1/8" |
| GM | 5706 | 1-1/4" | Rear Sway bar may require Drilling | |||
| GM | 78-87 | GM A/G-Body (Factory Style RSB) | 5700 | 1-5/16" | 5815 Rear Sway bar may require Drilling | 1" |
| GM | 67-69 | Camaro, Firebird | 5795 | 1-1/8" | 5824 | 3/4" |
| GM | 5705 | 1" | Rear Sway bar requires Drilling | |||
| GM | Non-Adjustable Rear sway bar | 5814 Rear Sway bar requires Drilling | 1" | |||
| GM | 70-81 | Camaro, Firebird (Pro-Touring RSB) | 5703 | 1-5/16" | 5816 70-73 models -Rear Sway bar may require Drilling | 3/4" |
| GM | 5802 70-73 models -Rear Sway bar may require Drilling | 1" | ||||
| GM | 82-92 | Camaro, Firebird | 5704 | 1-5/16" | 5817 | 7/8" |
| GM | 93-02 | Camaro, Firebird | 5701 | 1-5/16" | 5817 | 7/8" |
| GM | 62-67 | Nova, Chevy ll (Pro-Touring RSB) | 5718 fits stock and CPP mini subframe | 1-1/8" | 5818 Rear Sway bar requires Drilling | 3/4" |
| GM | 68-74 | GM X-Body | 5795 | 1-1/8" | 5824 Rear Sway bar requires Drilling | 3/4" |
| GM | 75-79 | GM X-Body | 5703 | 1-5/16" | 5824 | 3/4" |
| GM | 5706 | 1-1/4" | Rear Sway bar requires Drilling | |||
| GM | 64-72 | GM A-Body Models: Chevelle, Malibu, El Camino,Monte Carlo, Cutlass, F85, LeMans, GTO, Skylark | ||||
| GM | 73-77 | GM A-Body Models:Regal, Century, Chevelle, Malibu, Monte Carlo, Cutlass, LeMans, El Camino, F85, Grand Prix, Grand Am | ||||
| GM | 78-87 | GM A/G-Body Models:Regal, Century, Grand National, Malibu, Monte Carlo, Cutlass, LeMans, Grand Prix | ||||
| GM | 68-79 | GM X-Body Models: Nova, Ventura, Apollo,Skylark, Omega | ||||
| Ford | 65-66 | Mustang | 6706 | 1-1/8" | 6806 Rear Sway bar requires Drilling | 3/4" |
| Ford | 67-70 | Mustang,Cougar | 6707 | 1-1/8" | 6806 Rear Sway bar requires Drilling | 3/4" |
| Ford | 71-73 | Mustang,Cougar | 6708 | 1-1/8" | 6806 Rear Sway bar requires Drilling | 3/4" |
| Ford | 05-11 | Mustang Coupe | 6705 | 1-3/8" | 6805 | 1" |
| Ford | 05-11 | Mustang Convertible | 6705 | 1-3/8" | 6805 | 1" |
| Ford | 94-04 | Mustang w/o IRS | 6704 | 1-5/16" | 6801 | 1" |
| Ford | 79-93 | Mustang, Capri w/ V8 Engine | 6709 | 1-5/16" | 6801 | 1" |
| Ford | 79-93 | Mustang, Capri w/ 4,6 cyl engine | 6701 | 1-5/16" | 6801 | 1" |
| Ford | 63-65 | Falcon,Comet | 6706 | 1-1/8" | 6806 Rear Sway bar requires Drilling | 3/4" |
| Ford | 66-70 | Falcon, Comet | 6707 | 1-1/8" | 6806 Rear Sway bar requires Drilling | 3/4" |
| Ford | 66-69 | Fairlane,Torino,Montego,Ranchero | 6707 | 1-1/8" | N/A | N/A |
| Ford | 70-71 | Fairlane,Torino,Montego,Ranchero | 6708 | 1-1/8" | N/A | N/A |
| Ford | 80-88 | Thunderbird, Cougar | 6701 | 1-5/16" | 6800 | 1" |
| Dodge, Chrysler, Plymouth | 71-72 | Mopar B-Body | 5904 | 1-1/8" | 6911 Rear Sway bar requires Drilling | 7/8" |
| Dodge, Chrysler, Plymouth | 70 | Mopar B-Body | 5904 | 1-1/8" | 6909 Rear Sway bar requires Drilling | 7/8" |
| Dodge, Chrysler, Plymouth | 64-69 | Mopar B-Body | 5909 | 1-1/4" | 6909 | 7/8" |
| Dodge, Chrysler, Plymouth | 73-76 | Mopar A-Body | 5905 | 1-1/8" | 6907 Rear Sway bar requires Drilling | 3/4" |
| Dodge, Chrysler, Plymouth | 67-72 | Mopar A-Body | 5906 | 1-1/8" | 6907 Rear Sway bar requires Drilling | 3/4" |
| Dodge, Chrysler, Plymouth | 63-66 | Mopar A-Body | 55914 | 6907 | 3/4" | |
| Tubular Sway Bar | Rear Sway bar requires Drilling | |||||
| Dodge, Chrysler, Plymouth | 70-74 | Mopar E-Body | 5904 | 1-1/8" | 6908 Rear Sway bar requires Drilling | 7/8" |
| Dodge, Chrysler, Plymouth | 09-11 | Challenger | 5910 | 1-1/4" | N/A | |
| Dodge, Chrysler, Plymouth | 05-10 | Chrysler 300C | 5910 | 1-1/4" | N/A | |
| Dodge, Chrysler, Plymouth | 05-10 | Dodge Charger | 5910 | 1-1/4" | N/A | |
| Dodge, Chrysler, Plymouth | 05-10 | Dodge Magnum | 5910 | 1-1/4" | N/A | |
| Dodge, Chrysler, Plymouth | 99-09 | PT Cruiser | 7656 | 1" | 7657 (1) | 3/4" |
| Dodge, Chrysler, Plymouth | Mopar A-Body | Dart, Duster,Valiant,Demon,Swinger, Scamp,64-69 Barracuda | ||||
| Dodge, Chrysler, Plymouth | Mopar B-Body | Charger, Super Bee,GTX, Road Runner,Belvedere,Coronet,& Satellite | ||||
| Dodge, Chrysler, Plymouth | Mopar E-Body | 70-74 Challenger & Cuda |





