RV Helper Springs

LP-35
- Heaviest Loads
- 4-Leaf Stack
- 3500 lbs. Level Load Capacity
- Available in Progressive or Constant Rate
- Offers the Maximum in Carrying Capacity
- Recommended for 3/4 Ton and 1 Ton Applications
- Mounting kit sold separately
LP-25
- Heavy Loads
- 3-Leaf Stack
- 2500 lbs. Level Load Capacity
- Progressive Rate Design is Fully Adjustable
- Design can handle the load 24/7
- Mounting kit sold seperately
About The Load Pro Series
This Hellwig Helper Spring set the standard for all other aftermarket helper springs. Featuring Progressive Spring Rate and Fulltime Spring Rate design, this spring is the workhorse of the Hellwig Spring line. With the Progressive design the vehicle must be loaded and its spring compressed to activate the Hellwig Spring, therefore as the vehicles load increases the Hellwig Helper Spring progressively increases its resistance to the load. In the Fulltime design the Hellwig Spring immediately reacts to the vehicles load, therefore compressing very little as load is applied to the vehicle.
Manufactured with heat treated ASTM 5160 alloy spring steel these units increase your vehicles level load carrying capacity up to the manufacturer’s Gross Vehicle Weight Rating. Designed to install on full size pick-up trucks and vans, this unit requires mounting hardware to accommodate 2 1/2″ or 3″ wide leaf springs. When ordering be sure to identify the spring kit and the appropriate mounting hardware kit to complete the installation. Simple bolt on design using common hand tools provide the installer ease of installation and the vehicle owner hassle free use. “Set it and forget it”. The LP 25 is rated at 2500lbs level load carrying capacity and the LP 35 is rated at 3500lbs level load carrying capacity, not exceed the vehicles Gross Vehicle Weight Rating.
Motorhome Helpers & Sway Bars Applications
| Make | Year | Application | LP-25 * | LP-35 * | Hellwig Air | Front Sway Bar Part # | Diameter | Rear Sway Bar Part # | Diameter |
|---|---|---|---|---|---|---|---|---|---|
| GM | 72-82 | G20 Van | 9510 | 9511 | N/A | N/A | N/A | 7447 | 1-1/8" |
| GM | Install Kit (Load Pro Only) | 25250 Do not install helper springs w/ rear A/C | 25250 | 25250 | |||||
| GM | 83-96 | G20 Van | 9510 | 9511 | N/A | 7519 | 1-1/8" | 7615 | 1-1/8" |
| GM | Install Kit (Load Pro Only) | 25250 Do not install helper springs w/ rear A/C | 25250 | 25250 | |||||
| GM | 97-06 | G2500,G3500 Single Rear Wheel Van | 9510 | 9511 | N/A | N/A | N/A | 7635 | 1-3/8" |
| GM | Install Kit (Load Pro Only) | 25250 Do not install helper springs w/ rear A/C | 25250 | 25250 | |||||
| GM | 07-11 | G2500,G3500 Single Rear Wheel Van | 61902 Pro-Series Kit Do not install helper springs w/ rear A/C | N/A | N/A | N/A | N/A | 7635 | 1-3/8" |
| GM | 75-99 | P30 Class A Chas. & Cutaway with 5/8" Axle U-Bolts | N/A | 3501 | N/A | 7162 | 1-5/8" | Front bar includes rear bushing upgrade | |
| GM | Install Kit (Load Pro Only) | 35580 | |||||||
| GM | 75-99 | P30 Class A Chas. & Cutaway with 3/4" Axle U-Bolts | N/A | 3501 | N/A | 7162 | 1-5/8" | Front bar includes rear bushing upgrade | |
| GM | Install Kit (Load Pro Only) | 35340 | |||||||
| GM | 00-05 | P30 Wide Track Motorhome Chassis | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GM | 03-09 | Kodiak 4500,5500 | N/A | 9655 | N/A | 7243 | 1-5/8" | N/A | N/A |
| Ford | 75-98 | E250/E350 Van | 2510 | 3510 | N/A | 7604 | 1-1/8" | 7183 | 1-1/4" |
| Ford | Install Kit (Load Pro Only) | 25250 | 25250 | ||||||
| Ford | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Ford | 99-07 | E250/E350 Van | 2510 | 3510 | N/A | 7604 | 1-1/8" | 7183 | 1-1/4" |
| Ford | Install Kit (Load Pro Only) | 25335 | 25335 | ||||||
| Ford | 08-10 | E250/E350 Van | 2510 | 3510 | N/A | N/A | N/A | 7183 | 1-1/4" |
| Ford | (Load Pro Only) | 25335 | 25335 | ||||||
| Ford | 75-98 | E350 Cutaway Chassis | 9510 | 9511 | N/A | 7008 | 1-3/8" | 7085 | 1-1/2" |
| Ford | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Ford | 99-10 | E350 Super Duty Cutaway Chassis w/ Rear Disc Brakes w/o factory RSB | 9510 | 9511 | 6102 | 7008 | 1-3/8" | 7085 | 1-1/2" |
| Ford | Install Kit (Load Pro Only) | 25335 | 25335 | ||||||
| Ford | 99-10 | E350 Super Duty Cutaway Chassis w/ Rear Disc Brakes w/ factory RSB | 9510 | 9511 | 6102 | 7008 | 1-3/8" | 7182 | 1-1/2" |
| Ford | Install Kit (Load Pro Only) | 25335 | 25335 | ||||||
| Ford | 97-10 | E40/E-450 with 5 Leaf Stack | N/A Leaf & Mounting Kit Packaged Together | 9640 | 6102 | 7008 | 1-3/8" | 7180 | 1-1/2" |
| Ford | 97-10 | E40/E-450 with 11 Leaf Stack | N/A Leaf & Mounting Kit Packaged Together | 9645 | 6102 | 7008 | 1-3/8" | 7180 | 1-1/2" |
| Ford | 99-10 | F53 Motorhome w/ V10 Engine with Small Axle Small axle has bolt-on differential cover | N/A | N/A | N/A | 7217 | 1-5/8" | 7215 | 1-5/8" |
| Ford | 99-10 | F53 Motorhome w/ V10 Engine with Large Axle Large axle has drop out 3rd member and welded differential cover | N/A | N/A | N/A | 7217 | 1-5/8" | 7216 | 1-5/8" |
| Dodge | 70-03 | B200,B300,B400 | 2510 | 3510 | N/A | N/A | N/A | 7513 w/o large fuel tank | 1-1/8" |
| Dodge | Install Kit (Load Pro Only) | 25250 | 25250 | ||||||
| Dodge | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Dodge | 70-85 | B, MB, & F300-400 | 9510 | 3510 | N/A | N/A | N/A | 7166 | 1-1/4" |
| Dodge | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Dodge | 65-73 | M300 | 9510 | 9511 | N/A | N/A | N/A | N/A | N/A |
| Dodge | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Dodge | 74-81 | R, M300-500 | 9510 | 9511 | N/A | N/A | N/A | N/A | N/A |
| Dodge | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Dodge | 70-73 | M375,M400 Motorhome Chasis | 9510 | 9511 | N/A | N/A | N/A | N/A | N/A |
| Dodge | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Dodge | 86-98 | B350 Cutaway Chassis | 9510 | 9511 | N/A | N/A | N/A | 7166 | 1-1/4" |
| Dodge | Install Kit (Load Pro Only) | 25300 | 25300 | ||||||
| Dodge | 04-06 | Sprinter 2500 multi leaf application only **Do not install helper leaves on monoleaf spring** | 2551 | 3551 | N/A | N/A | N/A | 7239 | 1-1/8" |
| Dodge | Install Kit (Load Pro Only) | 25351 | 25351 | ||||||
| Dodge | 07-10 | Sprinter 2500 multi leaf application only | 2551 | 3551 | N/A | N/A | N/A | 7253 | 1-1/8" |
| Dodge | Sprinter 2500 multi leaf application only **Do not install helper leaves on monoleaf spring** | ||||||||
| Dodge | Install Kit (Load Pro Only) | 25351 | 25351 | ||||||
| Dodge | 04-07 | Sprinter 3500 multi leaf application only | 2551 | 3551 | N/A | N/A | N/A | 7251 | 1-7/16" |
| Dodge | Install Kit (Load Pro Only) | 25351 | 25351 | ||||||
| Dodge | 2006 & 2007 applications - before ordering sway bar verify distance between end link centers at 29.5" If 27.5" use 7254 | ||||||||
| Dodge | 08-10 | Sprinter 3500 multi leaf application only | 2551 | 3551 | N/A | N/A | N/A | 7254 | 1-1/2" |
| Dodge | Install Kit (Load Pro Only) | 25351 | 25351 | ||||||
| Dodge | 2008 applications- Before ordering sway bar verify distance between end link centers at 27.5" | ||||||||
| Monaco | 99-05 | RR8R Chassis | N/A | N/A | N/A | 7232 | 1-5/8" | 7233 | 1-5/8" |
| Workhorse | 00-10 | W20-22 Workhorse Motorhome Chassis rear axle shock casting separate from lower ubolt clamp | N/A | N/A | N/A | 7218 | 1-5/8" | 7219 | 1-3/4" |
| Workhorse | 04-10 | W20-22 Workhorse Motorhome Chassis integral rear axle shock bracket and lower u-bolt clamp | N/A | N/A | N/A | 7218 | 1-5/8" | 7237 | 1-3/4" |






